
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vishwayon Software Private Limited</title>
	<atom:link href="http://www.vishwayon.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vishwayon.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Vishwayon joins hands with Compono Strategia JLT, Dubai, U.A.E. to develop software solutions for risk management &amp; quantitative finance</title>
		<link>http://www.vishwayon.com/index.php/vishwyaon-joins-hands-with-compono-strategia-jlt-dubai-u-a-e-to-develop-software-solutions-for-risk-management-and-quantitative-finance/</link>
		<comments>http://www.vishwayon.com/index.php/vishwyaon-joins-hands-with-compono-strategia-jlt-dubai-u-a-e-to-develop-software-solutions-for-risk-management-and-quantitative-finance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:54:40 +0000</pubDate>
		<dc:creator>vspl_xadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vishwayon.com/?p=758</guid>
		<description><![CDATA[Compono Strategia Background: It is a niche management consultancy focusing on risk management and quantitative finance. The goal is to harness collective intelligence of our customers to perform business transformation by providing management consultancy services to build, manage and operate &#8230;<br /><a href="http://www.vishwayon.com/index.php/vishwyaon-joins-hands-with-compono-strategia-jlt-dubai-u-a-e-to-develop-software-solutions-for-risk-management-and-quantitative-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<p>Compono Strategia Background: It is a niche management consultancy focusing on risk management and quantitative finance. The goal is to harness collective intelligence of our customers to perform business transformation by providing management consultancy services to build, manage and operate their infrastructures for maximum advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vishwayon.com/index.php/vishwyaon-joins-hands-with-compono-strategia-jlt-dubai-u-a-e-to-develop-software-solutions-for-risk-management-and-quantitative-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehousing and Analysis using Business Net &#8211; Customized Dashboards Screenshots</title>
		<link>http://www.vishwayon.com/index.php/data-warehousing-and-analysis-using-business-net-customized-dashboards-screenshots/</link>
		<comments>http://www.vishwayon.com/index.php/data-warehousing-and-analysis-using-business-net-customized-dashboards-screenshots/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:04:53 +0000</pubDate>
		<dc:creator>vspl_xadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vishwayon.com/?p=669</guid>
		<description><![CDATA[Business Net is available as an add-on Module to CoreERP. Business Net is a browser based Dashboard application for Data Warehousing and Analysis using Highly Interactive 3D-Graphs and Data Grids]]></description>
			<content:encoded><![CDATA[<div>
<BR/>
</div>
<p>Business Net is available as an add-on Module to CoreERP.</p>
<p>Business Net is a browser based Dashboard application for Data Warehousing and Analysis using Highly Interactive 3D-Graphs and Data Grids</p>

<div class="ngg-galleryoverview" id="ngg-gallery-1-669">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/business-area-performance-summary.png" title="Business Area Performance Summary" class="shutterset_set_1" >
								<img title="Business Area Performance Summary" alt="Business Area Performance Summary" src="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/thumbs/thumbs_business-area-performance-summary.png" width="240" height="180" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/finance-controller-ba-performance.png" title="Finance Controller - Business Area Performance" class="shutterset_set_1" >
								<img title="Finance Controller - Business Area Performance" alt="Finance Controller - Business Area Performance" src="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/thumbs/thumbs_finance-controller-ba-performance.png" width="240" height="180" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/sales-business-area-monthly-analysis.png" title="Sales - Business Area Monthly Analysis" class="shutterset_set_1" >
								<img title="Sales - Business Area Monthly Analysis" alt="Sales - Business Area Monthly Analysis" src="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/thumbs/thumbs_sales-business-area-monthly-analysis.png" width="240" height="180" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/salesman-incentive-summary.png" title="Salesman Incentive Summary" class="shutterset_set_1" >
								<img title="Salesman Incentive Summary" alt="Salesman Incentive Summary" src="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/thumbs/thumbs_salesman-incentive-summary.png" width="240" height="180" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/salesman-performance-summary.png" title="Salesman Performance Summary" class="shutterset_set_1" >
								<img title="Salesman Performance Summary" alt="Salesman Performance Summary" src="http://www.vishwayon.com/wp-content/gallery/businessnetdashboards/thumbs/thumbs_salesman-performance-summary.png" width="240" height="180" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.vishwayon.com/index.php/data-warehousing-and-analysis-using-business-net-customized-dashboards-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishwayon Software releases document workflow approval process using e-mail</title>
		<link>http://www.vishwayon.com/index.php/vishwayon-software-releases-document-workflow-approval-process-using-e-mail/</link>
		<comments>http://www.vishwayon.com/index.php/vishwayon-software-releases-document-workflow-approval-process-using-e-mail/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:55:17 +0000</pubDate>
		<dc:creator>subodh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vishwayon.com/?p=642</guid>
		<description><![CDATA[Vishwayon Software has released its document workflow management system using email. This enables a document in CORE ERP to be sent to a particular user(s) on their email id. The user can click on the requisite link in the email &#8230;<br /><a href="http://www.vishwayon.com/index.php/vishwayon-software-releases-document-workflow-approval-process-using-e-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR/></p>
<p>Vishwayon Software has released its document workflow management system using email. This enables a document in CORE ERP to be sent to a particular user(s) on their email id. The user can click on the requisite link in the email which prompts him for his/her password. Once the password is authenticated, the user is shown the print preview of the document along with two buttons Approve and Reject. Once the user is satisfied, the document can be approved by  clicking on the Approve Button. If the user is not satisfied, the document can be rejected by clicking on the reject button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vishwayon.com/index.php/vishwayon-software-releases-document-workflow-approval-process-using-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreGurukul v3.0 &#8211; new Gallery feature, more Reports, Student Summary</title>
		<link>http://www.vishwayon.com/index.php/coregurukul-v3-0-new-gallery-feature-student-summary-more-reports/</link>
		<comments>http://www.vishwayon.com/index.php/coregurukul-v3-0-new-gallery-feature-student-summary-more-reports/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:01:26 +0000</pubDate>
		<dc:creator>vspl_xadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vishwayon.com/index.php/?p=522</guid>
		<description><![CDATA[CoreGurukul v3.0 releases with a new Gallery feature. Upload pictures for your school events &#8211; School Day, Sports Day, etc.. Generate reports for students Promoted to the next academic year for a particular standard, section and a academic year. The &#8230;<br /><a href="http://www.vishwayon.com/index.php/coregurukul-v3-0-new-gallery-feature-student-summary-more-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></br><br />
CoreGurukul v3.0 releases with a new Gallery feature. Upload pictures for your school events &#8211; School Day, Sports Day, etc.. </p>
<p>Generate reports for students Promoted to the next academic year for a particular standard, section and a academic year.</p>
<p>The Student Summary page summarizes all details about the student &#8211; Address Details, Family Details, Fee/Fine Payment History, Concessions Allocated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vishwayon.com/index.php/coregurukul-v3-0-new-gallery-feature-student-summary-more-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CoreERP version 4.0 releases with Business Net</title>
		<link>http://www.vishwayon.com/index.php/new-coreerp-version-4-0-releases-with-business-net/</link>
		<comments>http://www.vishwayon.com/index.php/new-coreerp-version-4-0-releases-with-business-net/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:50:18 +0000</pubDate>
		<dc:creator>vspl_xadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vishwayon.com/index.php/?p=519</guid>
		<description><![CDATA[Business Net is a Dashborad based Business Intelligence Tool developed on Silverlight for Data Analysis and Wearhousing. Using 3D-Graphs, Charts and Reports to Analyze your data gives the CEO&#8217;s and CFO&#8217;s in today&#8217;s age the edge to make the right &#8230;<br /><a href="http://www.vishwayon.com/index.php/new-coreerp-version-4-0-releases-with-business-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></br><br />
Business Net is a Dashborad based Business Intelligence Tool developed on Silverlight for Data Analysis and Wearhousing.</p>
<p>Using 3D-Graphs, Charts and Reports to Analyze your data gives the CEO&#8217;s and CFO&#8217;s in today&#8217;s age the edge to make the right decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vishwayon.com/index.php/new-coreerp-version-4-0-releases-with-business-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

